Here are the weekly Manga & Light Novel rankings for August 11th - 17th
Rank / This week's sales by copies / Cumulative sales / Titles
Manga
*1. 487,481 1,340,238 Shingeki no Kyojin Vol.14
*2. 127,695 *,127,695 Gin no Saji Vol.12
*3. 125,648 *,744,891 Naruto Vol.70
*4. 108,965 *,552,423 Haikyuu!! Vol.12
*5. 104,905 *,104,905 P to JK Vol.5
*6. *84,165 *,189,363 Shingeki no Kyojin: Kuinaki Sentaku Vol.2
*7. *74,342 *,188,275 Shingeki no Kyojin: Kuinaki Sentaku Vol.2 Special Edition
*8. *68,169 *,*68,169 Nanatsu no Taizai Vol.10
*9. *67,296 *,155,565 Yowamushi Pedal Vol.35
10. *66,411 *,124,952 Yume no Shizuku Kin no Torikago Vol.5
11. *61,623 *,*61,623 Hiyokoi Vol.13
12. *60,960 *,308,736 Nisekoi Vol.13
13. *58,437 *,270,860 To LOVE-ru Darkness Vol.11
14. *51,402 *,209,744 Shingeki no Kyojin Vol.14 Limited Edition
15. *50,258 *,153,377 Kangoku Gakuen Vol.14
16. *46,760 *,108,757 Shingeki no Kyojin: Before the Fall Vol.3
17. *44,622 *,196,590 New Prince of Tennis Vol.13
18. *42,099 *,*42,099 Koe no Katachi Vol.5
19. *42,008 *,*42,008 Liar x Liar Vol.6
20. *37,511 *,*78,010 Baki-Dou Vol.2
21. *37,436 *,*81,018 Shingeki! Kyojin Chuugakkou Vol.5
22. *36,644 *,*36,644 Honey Bitter Vol.10
23. *36,175 *,104,534 Minami-ke Vol.12
24. *35,687 *,*35,687 Ao Natsu Vol.3
25. *35,649 *,311,907 Gekkan Shoujo Nozaki-kun Vol.5
26. *35,416 *,193,458 Youkai Watch Vol.4
27. *32,618 *,*32,618 Tomoe Mami no Heibon na Nichijou Vol.2
28. *30,162 *,*45,943 Kantai Collection -Kan Colle- 4-koma Comic: Fubuki, Ganbarimasu! Vol.3
29. *28,424 *,*28,424 Baby Steps Vol.32
30. *27,978 *,*33,637 ReLIFE] Vol.1
31. *27,183 *,652,592 Haikyuu!! Vol.11
32. *27,037 *,436,007 Tokyo Ghoul Vol.12
33. *25,950 *,448,224 Gekkan Shoujo Nozaki-kun Vol.1
34. *25,678 *,428,976 Gekkan Shoujo Nozaki-kun Vol.2
35. *25,612 *,509,930 Magi: The Labyrinth of Magic Vol.22
36. *25,545 *,490,775 Tokyo Ghoul Vol.1
37. *25,396 *,440,155 Tokyo Ghoul Vol.3
38. *25,260 *,437,658 Tokyo Ghoul Vol.5
39. *25,179 *,457,841 Tokyo Ghoul Vol.2
40. *25,149 *,426,794 Tokyo Ghoul Vol.6
41. *25,116 *,432,803 Tokyo Ghoul Vol.4
42. *25,034 *,431,394 Tokyo Ghoul Vol.7
43. *24,966 *,443,451 Tokyo Ghoul Vol.11
44. *24,917 *,275,567 Suki tte Ii na yo. Vol.13
45. *24,904 *,382,555 Gekkan Shoujo Nozaki-kun Vol.3
46. *24,758 *,517,054 Shingeki no Kyojin: Kuinaki Sentaku Vol.1
47. *24,750 *,432,170 Tokyo Ghoul Vol.8
48. *24,727 *,*69,399 GTO: Paradise Lost Vol.1
49. *24,527 *,693,827 Haikyuu!! Vol.10
50. *24,457 *,387,771 Gekkan Shoujo Nozaki-kun Vol.4
Light Novels and Anime/Manga related books
*1. 126,505 210,268 Sword Art Online Vol.15
*2. *17,604 *26,178 Durarara!! Gaiden!?
*3. *12,808 *43,503 Tenshi-tachi no Kagai Katsudou Vol.4
*4. **8,366 *14,495 Kanae no Hoshi Vol.1
*5. **7,900 *13,564 Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai Vol.1
*6. **7,745 *14,009 Maou na Ano Ko to Murabito A Vol.8
*7. **7,316 454,797 Manga de Wakaru Nanatsu no Shuukan Vol.1
*8. **7,270 *39,820 Manga de Wakaru Nanatsu no Shuukan vol.2
*9. **7,268 *15,346 Rakudai Kishi no Cavalry Vol.5
10. **7,245 *55,214 Kaiketsu Zorori Series Vol.55
11. **7,168 *12,248 Netgame no Yome wa Onna no Ko ja Nai to Omotta? Vol.5
12. **7,042 *17,275 Seiken Tsukai no World Break Vol.8
13. **6,743 *70,802 Yahari Ore no Seishun Love Comedy wa Machigatteiru. Vol.6.5
14. **6,589 *48,517 Mondaiji-tachi ga Isekai kara Kuru Sou Desu yo? Vol.11
15. **6,400 *21,810 High☆Speed! Vol.2
16. **6,335 *21,540 Noushou Sakuretsu Girl Vol.3
17. **5,341 **6,151 Yami no Koutaishi Vol.19
Read more at http://myanimelist.net/forum/?topicid=1254533#qXRe2o6ei7Pcb5SK.99
Tidak ada komentar
Posting Komentar