Responsive Ad Slot

Anime

Manga

Japan's Weekly Manga and Light Novel Rankings for Mar 24 - 30

Kamis, 03 April 2014


Animeunlimitedindo.us - Inilah dia ranking manga dan Light novel di jepang tanggal 24 maret sampai 30 maret.
Manga Kimi no todoke sukses menjadi manga terbaik minggu ini dan juga Kagero days yang sukses menjadi yang terbaik di Light novel and Manga/anime related book.

inilah dia ranking untuk minggu ini.

Manga
*1. 555,076 *,555,491 Kimi ni Todoke Vol.21
*2. 114,690 *,331,587 Uchuu Kyoudai Vol.23
*3. 100,733 *,350,939 JoJo's Bizarre Adventure Part 8: Jojolion Vol.6
*4. *98,349 *,*98,349 Youkai Watch Vol.3
*5. *96,350 *,*96,350 Kobayashi ga Kawai Sugite Tsurai!! Vol.6
*6. *83,184 *,*83,184 Kagerou Days Vol.4
*7. *81,597 2,642,952 One Piece Vol.73
*8. *81,085 *,391,844 Fairy Tail Vol.42
*9. *80,417 *,236,123 Skip Beat! Vol.34
10. *79,617 *,208,436 Moyashimon Vol.13

11. *72,425 *,*72,425 ReRe Hello Vol.3
12. *65,039 *,*65,039 Hachimitsu ni Hatsukoi Vol.7
13. *61,735 *,*61,735 Hirunaka no Ryuusei Vol.9
14. *57,668 *,*57,668 Neko to Watashi no Kinyoubi Vol.4
15. *56,030 *,252,334 Diamond no Ace Vol.40
16. *52,741 *,*52,741 Ayakashi Hisen Vol.12
17. *51,216 *,*71,913 Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! Vol.6
18. *49,758 *,*49,758 Kagerou Days Koushiki Comic Anthology: Spring
19. *49,107 *,*49,107 31☆Ai Dream Vol.1
20. *47,572 *,*47,572 Kaze Hikaru Vol.35

21. *47,100 *,*47,100 Bokura wa Minna Kawaisou Vol.5
22. *46,835 *,*46,835 Clover Trèfle Vol.3
23. *43,360 *,106,150 Sora no Otoshimono Vol.20
24. *43,112 *,*43,112 17-sai, Kiss to Dilemma Vol.4
25. *42,643 *,*44,092 Shinrei Tantei Yakumo Vol.11
26. *41,657 *,829,719 Gin no Saji Vol.11
27. *39,988 *,*59,674 Boku wa Tomodachi ga Sukunai Vol.10
28. *39,665 *,*39,665 Mujiaki no Rakuen Vol.5
29. *38,836 *,100,922 Angel Heart 2nd Season Vol.8
30. *37,921 *,684,409 Kuroko no Basket Vol.26

31. *35,916 *,*49,280 Gugure! Kokkuri-san Vol.6
32. *35,713 *,610,113 Ansatsu Kyoushitsu Vol.8
33. *35,325 *,960,510 Naruto Vol.68
34. *35,032 *,*36,996 Mobile Suit Crossbone Gundam: Ghost Vol.6
35. *34,699 *,132,556 Kindaichi Shounen no Jikenbo Returns Vol.1
36. *34,606 *,*34,606 Cuticle Tantei Inaba Vol.13
37. *34,563 *,*36,310 Mobile Suit Gundam MSV-R: Return of Johnny Ridden Vol.8
38. *32,377 *,*32,377 Swan - Moscow Hen Vol.4
39. *30,916 *,*32,125 Mobile Suit Gundam-san Vol.11
40. *30,676 *,*52,888 Maoyuu Maou Yuusha: 'Kono Watashi no Mono to Nare, Yuusha yo' 'Kotowaru!' Vol.10

41. *30,150 *,111,816 Hayate no Gotoku! Vol.40
42. *29,787 *,139,856 Koe no Katachi Vol.3
43. *29,261 *,*87,991 Aa! Megami-sama! Vol.47
44. *28,181 *,*28,838 Otome Youkai Zakuro Vol.9
45. *27,081 *,*47,715 Mahou Shoujo Lyrical Nanoha ViVid Vol.11
46. *26,124 *,*26,124 Bread & Butter Vol.1
47. *25,978 *,*25,978 Pokémon Special Vol.50 Limited Edition
48. *25,716 *,*25,716 Aruitou Vol.6
49. *25,206 *,*73,221 Youkai Watch Vol.2 Limited Edition
50. *24,689 *,*70,235 Adamas Vol.10


Light Novels and Anime/Manga related books
*1. 118,220 118,220 Kagerou Days Vol.5
*2. *72,493 *76,573 Coffee-ten Talleran Jikenbo Vol.3
*3. *26,704 *26,704 Juuni Kokuki Vol.9-10 Re-edition (2 in 1)
*4. *23,772 *67,570 Date A Live Vol.10
*5. *21,161 *29,040 Shuuen no Shiori Vol.3
*6. *20,551 *28,813 Mikagura Gakuen Kumikyoku Vol.3
*7. *16,301 *16,301 Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? Vol.10
*8. *12,527 *22,748 Gakusen Toshi Asterisk Vol.5
*9. *12,060 287,814 Manga de Wakaru Nanatsu no Shuukan
10. **9,660 *17,603 Absolute Duo Vol.5

11. **9,494 492,208 Biblia Koshodou no Jiken Techou Vol.5
12. **9,454 *15,739 Mahou Sensou Vol.8
13. **8,994 *15,711 Re:Zero kara Hajimaru Isekai Seikatsu Vol.3
14. **8,509 *14,684 Onii-chan Dakedo Ai sae Areba Kankei Nai yo ne Vol.11
15. **8,481 *10,592 Daites-ryou Koubouki Vol.2
16. **8,050 *21,800 Kore wa Zombie desu ka? Vol.15
17. **7,127 *14,306 Mushoku Tensei: Isekai Ittara Honki Dasu Vol.2
18. **7,049 *14,526 Seikai no Danshou Vol.3
19. **6,919 *43,961 Na no Nai Shisha
20. **6,797 346,508 Kagerou Days Vol.4

21. **6,731 525,034 Kagerou Days Vol.1
22. **6,385 **6,385 Shinmai Maou no Testament Vol.5
23. **5,964 *11,258 Kenshin no Succeed Vol.8
24. **5,734 406,876 Kagerou Days Vol.3
25. **5,629 **5,629 Shounen Onmyouji Vol.42

Read more at http://myanimelist.net/forum/?topicid=1133621#xggH3VScWu0EMLSg.99

Tidak ada komentar

Posting Komentar

Latest

Blog Archive